BENTONITE VSD
DRILLING
Powdered activated bentonite suitable for Drilling, follows the API 13A standards. Originated from the Greek Island of Milos.
Sack 30kg
| Chemical Characteristics: | Physical Characteristics: |
|---|---|
| SiO2 64.63 % | Moisture content: max 10% |
| Al2O3 13.70 % | Montmorillonite content: min 80% |
| Fe2O3 2.72 % | Swelling index: min 22 ml |
| CaO 3.94 % | Water absorption (plate test 4h): min 700% |
| MgO 2.26 % | Viscometer dial reading at 600 RPM: min 30 |
| K2O 0.16 % | Yield point/plastic viscosity ratio: max 6 |
| Na2O 2,32 % | Filtrate loss: max 16 ml |
| Residue of diameter > 75 μm: max 4% |