BENTONITE FBM
FOUNDRY
Powdered activated bentonite suitable for foundries. Originated from the Greek Island of Milos.
Sack 30kg
| Chemical Characteristics: | Physical Characteristics: |
|---|---|
| SiO2 64.63 % | Moisture contend [% bw,max] 10,00 |
| Al2O3 13.70 % | Methylene Blue Absorption [mg/g,min] 350,00 |
| Fe2O3 2.72 % | Swelling Index [ml/2g,min] 24,00 |
| CaO 3.94 % | GCS [N/cm2,min] 9,20 |
| MgO 2.26 % | WTS [N/cm2,min] 0,25 |
| K2O 0.16 % | GCS [N/cm2,at 550 0C,min] 6,20 |
| Na2O 2,32 % | WTS [N/cm2,at 550 0C,min] 0,14 |
| Mesh size [passing through IS 200 mesh] 85,00 | |
| Total Carbonates after activation [%,max] 8,50 | |
| PH value [at 2,00 slurry,min] 9,50 |